| Skipper | Jochen |
| Boat | Iemanja, Jeanneau, Sun Magic 44 |
| Crew | 4 Adults, 2 Children |
| Route: | Elba, Sardegna, Corsica |
| Tuesday: | Portoferraio – Marciana Marina |
| Wednesday – Thursday: | Marciana Marina – Capo D’Orso, Golfo Saline |
| Friday: | Capo D’Orso – Porto Rotondo |
| Saturday: | Porto Rotondo – Palau |
| Sunday: | Palau – Bonifacio |
| Monday: | Bonifacio – Campomoro |
| Tuesday: | Campomoro – Calvi |
| Wednesday: | Calvi – Maccinacio |
| Thursday: | Maccinacio – Capraia |
| Friday: | Capraia – Portoferraio |
| Distance: | 430 nm |
Comments: